eco-hip
Houston | Dallas
Share
Home | Find Your Home | Quick Move In | Why Intown? | Customer Care | Contact Us | Blogs
Houston Metro Area
Address Living Area Beds/Baths Starting Price Quick Move In
2206 Hilshire Terrace Ct 2353 3 / 2 $269,900

2622 Texas Ave. 2128 3 / 3.5 $309,900

2630 Texas Ave. 2128 3 / 3.5 $299,900

5714A Kansas (formerly 5712D) - Model 2011 3 / 3.5 Call

5718D Kansas (formerly 5716E) - Model 2142 3 / 3.5 Call

9602 Pemberton Trace 2785 4 / 3.5 $389,900

4102 Woodwind Lane 2200 3 / 3 $274,900

4106 Woodwind Lane 2685 4 / 3.5 $309,900

9427 Fannin 2055 3 / 3.5 $251,990

9429 Fannin 1462 2 / 2.5 $214,900

9433 Fannin 1462 2 / 2.5 $214,900

9435 Fannin 2056 3 / 3.5 $249,900

9606 Knight Rd 1461 2 / 2 $199,900

9608 Knight Rd 1476 2 / 2 $199,900

9610 Knight Rd 1461 2 / 2 $199,900

9612 Knight Rd 2113 3 / 3.5 $249,900

9634 Knight Rd 2055 3 / 3.5 $239,900

9636 Knight Rd 1461 2 / 2.5 $199,900

9640 Knight Rd 1461 2 / 2.5 $199,900

8827 Lakeshore Terrace Dr 2531 3 / 3.5 Call

1865 Dart 2767 4 / 3.5 $379,900

3205 Maxroy 1890 3 / 3.5 $274,900

3203 Maxroy 1970 3 / 3.5 $269,900

1835 Dart 1833 3 / 3.5 $274,900

1879 Dart 2179 3 / 3.5 $329,900

1881 Dart 2277 3 / 3.5 $334,900

630 Nagle - Model 2447 3 / 3.5 $334,900

5716B Kansas 1962 3 / 3.5 $264,900

6610 Toledo - Model 2379 3 / 3.5 $329,900

3213 Maxroy 1890 3 / 3.5 $274,900

DO NOT USE (use 143006) 2727 3 / 3.5 Call

8840 Lakeshore Bend Dr 2177 3 / 3.5 $269,900

8905 Lakeshore Bend Dr 2767 4 / 3.5 $369,900

8913 Lakeshore Bend Dr 2820 3 / 3.5 $384,900

3111 Pemberton Walk - Model 2357 3 / 3.5 $369,900

1328 Sabine 2514 4 / 3 $349,900

1419 Shearn 2179 3 / 3.5 $339,900

1423 Shearn 2277 3 / 3.5 $334,900

1825 Hickory 2141 3 / 3 $294,900




Home | Find Your Home | Privacy Policy | Terms of Use | Tracking Houston | Tracking Dallas Follow Us    

    Equal Housing - Copyright Intown-Homes © 2010 All Rights Reserved
All dimensions and specifications (including square footages) are approximate.
Product prices, floor plans, availability, community locations, elevations and specification levels are subject to change without notice or obligation.